<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FERU.org &#187; Recent Publications</title>
	<atom:link href="http://feru.org/category/newpubs/feed/" rel="self" type="application/rss+xml" />
	<link>http://feru.org</link>
	<description>Fisheries Economics Research Unit at U.B.C.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Contribution of marine fisheries to worldwide employment</title>
		<link>http://feru.org/publication/contribution-marine-fisheries-worldwide-employment/</link>
		<comments>http://feru.org/publication/contribution-marine-fisheries-worldwide-employment/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:32:38 +0000</pubDate>
		<dc:creator>ngaio</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recent Publications]]></category>

		<guid isPermaLink="false">http://feru.org/?p=1602</guid>
		<description><![CDATA[<p id="top" /><strong><u>Abstract:</u></strong>
<p>Marine fisheries contribute to the global economy, from the catching of fish through to the provision of support services for the fishing industry. General lack of data and uncertainty about the level of employment in marine fisheries can lead to underestimation of fishing effort and hence over-exploited fisheries, or result in inaccurate projections of economic and societal costs and benefits. To address this gap, a database of marine fisheries employment for 144 coastal nations was compiled. Gaps in employment data that emerged were filled using a Monte Carlo approach to estimate the number of direct and indirect&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><u>Abstract:</strong></u></p>
<p>Marine fisheries contribute to the global economy, from the catching of fish through to the provision of support services for the fishing industry. General lack of data and uncertainty about the level of employment in marine fisheries can lead to underestimation of fishing effort and hence over-exploited fisheries, or result in inaccurate projections of economic and societal costs and benefits. To address this gap, a database of marine fisheries employment for 144 coastal nations was compiled. Gaps in employment data that emerged were filled using a Monte Carlo approach to estimate the number of direct and indirect fisheries jobs. We focused on estimating jobs in the small-scale fishing sector. We characterized small-scale fishing as (i) primarily geared towards household consumption or sale at the local level; (ii) conducted at a low level of economic activity; (iii) minimally mechanized; (iv) conducted within inshore areas; (v) minimally managed; and/or (vi) undertaken for cultural or ceremonial purposes. In total, we estimated that 260 ± 6 million people are involved in global marine fisheries, encompassing full-time and part-time jobs in the direct and indirect sectors, with 22 ± 0.45 million of those being small-scale fishers. This is equivalent to 203 ± 34 million full-time equivalent jobs. Study results can be used to improve management decision making and highlight the need to improve monitoring and reporting of the number of people employed in marine fisheries globally.</p>
<p><strong>Reference:</strong></p>
<p>Teh, L.C. &amp; Sumaila, U.R. (2011) Contribution of marine fisheries to worldwide employment. <em>Fish and Fisheries</em>. doi: 10.1111/j.1467-2979.2011.00450.x</p>
]]></content:encoded>
			<wfw:commentRss>http://feru.org/publication/contribution-marine-fisheries-worldwide-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction and first applications of a global cost of fishing database</title>
		<link>http://feru.org/publication/construction-applications-global-cost-fishing-database-3/</link>
		<comments>http://feru.org/publication/construction-applications-global-cost-fishing-database-3/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:37:52 +0000</pubDate>
		<dc:creator>ngaio</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recent Publications]]></category>

		<guid isPermaLink="false">http://feru.org/?p=1527</guid>
		<description><![CDATA[<p id="top" /><strong><span style="text-decoration: underline;">Abstract:</span></strong> The development of a new global database of fishing cost is described, and an overview of fishing cost patterns at national, regional, and global scales is provided. This fishing cost database provides economic information required for assessing the economics of fisheries at various scales. It covers variable and fixed costs of maritime countries, representing similar to 98% of global landings in 2005. Linked to country and gear-type combinations, cost estimates can be mapped to a database of spatially allocated fisheries catches for future analysis in both spatial and temporal dimensions. The global average variable cost per tonne of<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><span style="text-decoration: underline;">Abstract:</span></strong> The development of a new global database of fishing cost is described, and an overview of fishing cost patterns at national, regional, and global scales is provided. This fishing cost database provides economic information required for assessing the economics of fisheries at various scales. It covers variable and fixed costs of maritime countries, representing similar to 98% of global landings in 2005. Linked to country and gear-type combinations, cost estimates can be mapped to a database of spatially allocated fisheries catches for future analysis in both spatial and temporal dimensions. The global average variable cost per tonne of catch in 2005 is estimated to range between US$639 and $1217, and the total cost per tonne from $763 to $1477, with mean values of $928 and $1120, respectively. The total global variable fishing cost is estimated to be in the range US$50-96 billion per year, with a mean of $73 billion per annum in 2005 dollar equivalents.</p>
<p><strong>Reference:</strong> Lam, V.W.Y., Sumaila, U.R., Dyck, A., Pauly, D. and Watson, R. (2011). Construction and first applications of a global cost of fishing database. ICES Journal of Marine Science 68(9), 1996-2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://feru.org/publication/construction-applications-global-cost-fishing-database-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential ecological and economic impacts of sea lice from farmed salmon on wild salmon fisheries</title>
		<link>http://feru.org/publication/potential-ecological-economic-impacts-sea-lice-farmed-salmon-wild-salmon-fisheries-2/</link>
		<comments>http://feru.org/publication/potential-ecological-economic-impacts-sea-lice-farmed-salmon-wild-salmon-fisheries-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:33:09 +0000</pubDate>
		<dc:creator>ngaio</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recent Publications]]></category>

		<guid isPermaLink="false">http://feru.org/?p=1514</guid>
		<description><![CDATA[<p id="top" /><strong><span style="text-decoration: underline;">Abstract:</span></strong> This paper examines the possible ecological and economic effects of sea lice from salmon farms on wild salmon populations and fisheries. A bioeconomic model is developed incorporating an age-structured population dynamics model of wild pink and chum salmon with mortality caused by farm-derived sea lice. Our model incorporates capture fisheries under two management policy scenarios. Results suggest that the ecological and economic effects are minor when the sea lice induced mortality rate is below 20%, while they can be severe if the mortality is greater than 30%. Sea lice have greater ecological and economic impacts on pink salmon<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><span style="text-decoration: underline;">Abstract:</span></strong> This paper examines the possible ecological and economic effects of sea lice from salmon farms on wild salmon populations and fisheries. A bioeconomic model is developed incorporating an age-structured population dynamics model of wild pink and chum salmon with mortality caused by farm-derived sea lice. Our model incorporates capture fisheries under two management policy scenarios. Results suggest that the ecological and economic effects are minor when the sea lice induced mortality rate is below 20%, while they can be severe if the mortality is greater than 30%. Sea lice have greater ecological and economic impacts on pink salmon than on chum salmon. The impact of farm lice epizootics on wild salmon is greater under a fixed exploitation rate than under a target escapement policy. As a result, a precautionary principle should be adopted, and appropriate management schemes and policy strategies should be developed to minimize these effects.</p>
<p><strong>Reference:</strong> Liu, Y., Sumaila, U.R., Volpe, J.P. (2011). Potential ecological and economic impacts of sea lice from farmed salmon on wild salmon fisheries. Ecological Economics 70(10), 1745-1755.</p>
]]></content:encoded>
			<wfw:commentRss>http://feru.org/publication/potential-ecological-economic-impacts-sea-lice-farmed-salmon-wild-salmon-fisheries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Subsidies on the Ecological Sustainability and Future Profits from North Sea Fisheries</title>
		<link>http://feru.org/publication/impact-subsidies-ecological-sustainability-future-profits-north-sea-fisheries-3/</link>
		<comments>http://feru.org/publication/impact-subsidies-ecological-sustainability-future-profits-north-sea-fisheries-3/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:31:05 +0000</pubDate>
		<dc:creator>ngaio</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recent Publications]]></category>

		<guid isPermaLink="false">http://feru.org/?p=1510</guid>
		<description><![CDATA[<p id="top" /><strong><span style="text-decoration: underline;">Abstract:</span></strong> Background: This study examines the impact of subsidies on the profitability and ecological stability of the North Sea fisheries over the past 20 years. It shows the negative impact that subsidies can have on both the biomass of important fish species and the possible profit from fisheries. The study includes subsidies in an ecosystem model of the North Sea and examines the possible effects of eliminating fishery subsidies.
<p>Methodology/Principal Findings: Hindcast analysis between 1991 and 2003 indicates that subsidies reduced the profitability of the fishery even though gross revenue might have been high for specific fisheries sectors. Simulations&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><span style="text-decoration: underline;">Abstract:</span></strong> Background: This study examines the impact of subsidies on the profitability and ecological stability of the North Sea fisheries over the past 20 years. It shows the negative impact that subsidies can have on both the biomass of important fish species and the possible profit from fisheries. The study includes subsidies in an ecosystem model of the North Sea and examines the possible effects of eliminating fishery subsidies.</p>
<p>Methodology/Principal Findings: Hindcast analysis between 1991 and 2003 indicates that subsidies reduced the profitability of the fishery even though gross revenue might have been high for specific fisheries sectors. Simulations seeking to maximise the total revenue between 2004 and 2010 suggest that this can be achieved by increasing the effort of Nephrops trawlers, beam trawlers, and the pelagic trawl-and-seine fleet, while reducing the effort of demersal trawlers. Simulations show that ecological stability can be realised by reducing the effort of the beam trawlers, Nephrops trawlers, pelagic- and demersal trawl-and-seine fleets. This analysis also shows that when subsidies are included, effort will always be higher for all fleets, because it effectively reduces the cost of fishing.</p>
<p>Conclusions/Significance: The study found that while removing subsidies might reduce the total catch and revenue, it increases the overall profitability of the fishery and the total biomass of commercially important species. For example, cod, haddock, herring and plaice biomass increased over the simulation when optimising for profit, and when optimising for ecological stability, the biomass for cod, plaice and sole also increased. When subsidies are eliminated, the study shows that rather than forcing those involved in the fishery into the red, fisheries become more profitable, despite a decrease in total revenue due to a loss of subsidies from the government.</p>
<p><strong>Reference:</strong> Heymans, JJ., Mackinson, S., Sumaila, U.R., Dyck, A. and Little, A. (2011). The Impact of Subsidies on the Ecological Sustainability and Future Profits from North Sea Fisheries. PLOS ONE 6(5), e20239.</p>
]]></content:encoded>
			<wfw:commentRss>http://feru.org/publication/impact-subsidies-ecological-sustainability-future-profits-north-sea-fisheries-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the cost of establishing marine protected areas</title>
		<link>http://feru.org/publication/understanding-cost-establishing-marine-protected-areas-2/</link>
		<comments>http://feru.org/publication/understanding-cost-establishing-marine-protected-areas-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:29:24 +0000</pubDate>
		<dc:creator>ngaio</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recent Publications]]></category>

		<guid isPermaLink="false">http://feru.org/?p=1504</guid>
		<description><![CDATA[<p id="top" /><strong><span style="text-decoration: underline;">Abstract:</span></strong> While the recurrent cost of managing marine protected areas (MPAs) has been documented and estimated, there has been virtually no attempt to quantify the cost of establishing MPAs in the first place. This lack of attention is likely the result of the complexity of the process, involving often uncoordinated efforts of a multitude of governmental and non-governmental entities over a protracted period of time with no clear start and end-point. Using information gathered from a representative subset of MPAs worldwide, this paper presents the first attempt to identify and describe the various components, and explore potential predictors of<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><span style="text-decoration: underline;">Abstract:</span></strong> While the recurrent cost of managing marine protected areas (MPAs) has been documented and estimated, there has been virtually no attempt to quantify the cost of establishing MPAs in the first place. This lack of attention is likely the result of the complexity of the process, involving often uncoordinated efforts of a multitude of governmental and non-governmental entities over a protracted period of time with no clear start and end-point. Using information gathered from a representative subset of MPAs worldwide, this paper presents the first attempt to identify and describe the various components, and explore potential predictors of the total funds spent in the course of establishment. The thirteen MPAs studied vary in size (from &lt; 1 to &gt; 360,000 km(2)), location (including near- and offshore in both developed and developing countries), objectives and degree of protection. Variation in MPA start-up costs is shown to be most significantly related to both MPA size and the duration of the establishment phase. Development of a method to estimate the potential cost of establishing proposed MPAs should play a crucial role in the conservation planning process.</p>
<p><strong>Reference:</strong> McCrea-Strub, A., Zeller, D., Sumaila, U.R., Nelson, J., Balmford, A. and Pauly, D. (2011). Understanding the cost of establishing marine protected areas. Marine Policy 35(1), 1-9.</p>
]]></content:encoded>
			<wfw:commentRss>http://feru.org/publication/understanding-cost-establishing-marine-protected-areas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food security implications of global marine catch losses due to overfishing</title>
		<link>http://feru.org/publication/food-security-implications-global-marine-catch-losses-due-overfishing-2/</link>
		<comments>http://feru.org/publication/food-security-implications-global-marine-catch-losses-due-overfishing-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:04:08 +0000</pubDate>
		<dc:creator>ngaio</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recent Publications]]></category>

		<guid isPermaLink="false">http://feru.org/?p=1485</guid>
		<description><![CDATA[<p id="top" /><strong><span style="text-decoration: underline;">Abstract:</span></strong> Excess fishing capacity and the growth in global demand for fishery products have made overfishing ubiquitous in the world’s oceans. Here we describe the potential catch losses due to unsustainable fishing in all countries’ exclusive economic zones (EEZs) and on the high seas over 1950–2004. To do so, we relied upon catch and price statistics from the <em>Sea Around Us</em> Project as well as an empirical relationship we derived from species stock assessments by the U.S. National Oceanic and Atmospheric Administration. In 2000 alone, estimated global catch losses amounted to 7–36% of the actual tonnage landed that year, resulting in<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><span style="text-decoration: underline;">Abstract:</span></strong> Excess fishing capacity and the growth in global demand for fishery products have made overfishing ubiquitous in the world’s oceans. Here we describe the potential catch losses due to unsustainable fishing in all countries’ exclusive economic zones (EEZs) and on the high seas over 1950–2004. To do so, we relied upon catch and price statistics from the <em>Sea Around Us</em> Project as well as an empirical relationship we derived from species stock assessments by the U.S. National Oceanic and Atmospheric Administration. In 2000 alone, estimated global catch losses amounted to 7–36% of the actual tonnage landed that year, resulting in a landed value loss of between 64 and 36 billion (in 2004 constant US). From 1950–2004, 36–53% of commercial species in 55–66% of EEZs may have been overfished. Referring to a species-level database of intrinsic vulnerability based on life-history traits, it appears that susceptible species were depleted quickly and serially, with the average of potential catch losses declining at a similar rate to that of actual landings. The three continental regions to incur greatest losses by mass were Europe, North America, and Asia—forming a geographic progression in time. But low-income and small island nations, heavily dependent on marine resources for protein, were impacted most profoundly. Our analysis shows that without the inexorable march of overfishing, ~20 million people worldwide could have averted undernourishment in 2000. For the same year, total catch in the waters of low-income food deficit nations might have been up to 17% greater than the tonnage actually landed there. The situation may be worst for Africa, which in our analysis registered losses of about 9–49% of its actual catches by mass in year 2000, thus seriously threatening progress towards the UN Millennium Development Goals.</p>
<p><strong>Reference: </strong>Srinivasan, U.T., Cheung, W.W.L., Watson, R. and Sumaila, U.R. (2011). Food security implications of global marine catch losses due to overfishing. Journal of Bioeconomics 12(3), 183-200.</p>
]]></content:encoded>
			<wfw:commentRss>http://feru.org/publication/food-security-implications-global-marine-catch-losses-due-overfishing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
